- WM(A1): Mitsubishi PLC control system and servo drive on down feed mechanism (Y axis). WM(A2): Mitsubishi PLC control system and servo drive on down feed and crossfeed mechanism (Y and Z axis)
- The high rigidity spindle powered with V3 grade motor and super precision angular contact ball bearings, improves processing efficiency and heavy cutting ability.
- Castings are made of high quality ribbed cast iron, stress released by annealing to achieve extreme rigidity.
- Longitudinal slide ways (X axis) designed with double V slideways, to assure high-accuracy grinding efficiency.
- Y axis is equiped with box ways, driven by servo motor with high precision ball screw.
- Z axis is equiped with V slideways, driven by servo motor with high precision ball screw
- The column in sturdy double walled design strengthens the rigidity and improve the cutting efficiency.
- Turcite B coating on slide ways of X and Z Axis to ensure smooth, accurate movement but also long- lasting performance.
- Graphical user interface with Mitsubishi color touchscreen in ergonomic design, easy and convenient to operate.
- The control panel with ergonomic design to optimize operating experience and offer convenient operation environment.
- Vertical feed (Y axis) 0.001 mm per graduation of hand wheel.
- Cross feed (Z axis) 0.02mm for WM(A)1 per graduation of hand wheel.
- Cross feed (Z axis) 0.001mm for WM(A)2 per graduation of MPG.
- Automatic wheel dressing with compensation in WMA1/ WMA2 series. The wheel dresser is mounted overhead and feed driven by servo motor. The dressing feed can be set by program or by MPG (dressed manually).
- Cross feed is hydraulically driven and speed is adjustable on panel or set by program.
- Grinding modes: plane grinding, gully grinding and wide slot grinding (The slot should be wider than grinding wheel).
SPECIFICATIONS
Specification | KGS – 250WM | KGS – 1020WM | KGS – 63WM | KGS – 84WM |
Table working area (mm) | 460×200 | 500×250 | 600×300 | 800×400 |
Longitudinal travel (mm) | 540 | 560 | 710 | 910 |
Crossfeed travel (mm) | 260 | 275 | 340 | 450 |
Distance from spindle center to table (mm) | 475 | 475 | 600 | 600 |
Wheel dimension (mm) | 180×13×31.75 | 180×25×31.75 | 355×38×127 | 355×38×127 |
Table load including magnetic chuck (kg) | 100 | 250 | 420 | 700 |
Specification | KGS – 510WM | KGS – 615WM | KGS – 620WM | KGS – 715WM |
Table working area (mm) | 1000×500 | 1500×600 | 2000×600 | 1500×700 |
Longitudinal travel (mm) | 1140 | 1600 | 2230 | 1600 |
Crossfeed travel (mm) | 540 | 660 | 660 | 760 |
Distance from spindle center to table (mm) | 575 | 600 | 600 | 600 |
Wheel dimension (mm) | 355×38×127 | 355×50×127 | 355×50×127 | 355×50×127 |
Table load including magnetic chuck (kg) | 1000 | 1300 | 1500 | 1400 |
Specification | KGS – 820WM | KGS – 825WM | KGS – 830WM | KGS – 920WM | KGS – 925WM | KGS – 930WM |
Table working area (mm) | 2000×800 | 2500×800 | 3000×800 | 2000×900 | 2500×900 | 3000×900 |
Longitudinal travel (mm) | 2250 | 2750 | 3250 | 2250 | 2750 | 3250 |
Crossfeed travel (mm) | 885 | 885 | 885 | 960 | 960 | 960 |
Distance from spindle center to table (mm) | 880 | 880 | 880 | 880 | 880 | 880 |
Wheel dimension (mm) | 508×50×127 | 508×50×127 | 508×50×127 | 508×50×127 | 508×50×127 | 508×50×127 |
Table load including magnetic chuck (kg) | 2300 | 2800 | 3000 | 2300 | 2800 | 3000 |
STANDARD ACCESSORIES
WM1 | WMA1 | WM2 | WMA2 | |
1 | Grinding wheel | Grinding wheel | Grinding wheel | Grinding wheel |
2 | Wheel balancing stand & arbor | Wheel balancing stand & arbor | Wheel balancing stand & arbor | Wheel balancing stand & arbor |
3 | Wheel flange & extractor | Wheel flange & extractor | Wheel flange & extractor | Wheel flange & extractor |
4 | Levelling pad & bolt | Levelling pad & bolt | Levelling pad & bolt | Levelling pad & bolt |
5 | Tool box & tools | Tool box & tools | Tool box & tools | Tool box & tools |
6 | Table splash guard & rear splash guard | Table splash guard & rear splash guard | Table splash guard & rear splash guard | Table splash guard & rear splash guard |
7 | Working lamp | Working lamp | Working lamp | Working lamp |
8 | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder |
Automatic wheel dressing and compensate | Oil chiller | Automatic wheel dressing and compensate | ||
Oil chiller |